Product identification
- Model
- LA12K Dual Channel Digital Amplifier
- Product category
- Amplifiers & Processing

Tell us about your project and the products you need.
Tell us which models you need. Our team will confirm the available catalogue and documents.
| Output power | Stereo 2 x 2000 W / 8 ohm, 2 x 4000 W / 4 ohm, 2 x 6000 W / 2 ohm; bridged 8000 W / 8 ohm, 12000 W / 4 ohm |
|---|---|
| Working voltage | 90 V - 264 V |
| Frequency response | 20 Hz - 20 kHz (+/-0.5 dB) @ 1 W, 8 ohm |
| Signal-to-noise ratio | >110 dBA |
| Dimensions | 483 x 44.5 x 475 mm |
| Weight | About 12 kg |
| Applications | touring sound systems, rental production, fixed installation and professional loudspeaker system control. |
| Maximum output power (EIAJ test standard) | Stereo 2*2000W/8Ω, 2*4000W/4Ω, 2*6000W/2Ω; bridged 8000W/8Ω, bridged 12000W/4Ω |
| Working voltage | 90V-264V |
| Gain | 26dB\29dB\32dB\35dB |
| Input sensitivity | 6.34V/4.49V/3.18V/2.25V |
| Frequency response | 20Hz-20kHz (±0.5dB)@1W, 8Ω |
| Signal-to-noise ratio | >110dBA (20Hz-20kHz, A weighted) |
| Crosstalk isolation | >66dB@1kHz |
| THD+N | < 0.3% from 1W to full power |
| Size (L*H*W) | 483mm*44.5mm*475mm |
| Weight | about 12kg |
LA12K Dual Channel Digital Amplifier