Product identification
- Model
- JSUB Large-Format Flyable Cardioid Subwoofer
- Product category
- Subwoofer Systems

Tell us about your project and the products you need.
Tell us which models you need. Our team will confirm the available catalogue and documents.
| Components | 3 x 18" |
|---|---|
| Dispersion | Cardioid |
| SPLmax | 139 dB |
| Weight | 106 kg / 234 lb |
| Frequency response (-5 dB standard) | 32 - 100 Hz |
| Frequency response (–5 dB INFRA mode) | 32 - 70 Hz |
| with 30D | 138 dB SPL with D80:139 dB SPL |
| Cabinets per D80 | 2 |
| Configuration | Large format flyable cardioid subwoofer |
| Nominal impedance | 4 Ω (front) / 8 Ω (rear) |
| Power handling capacity front (RMS/peak 10 ms) | 800/3200 W |
| Power handling capacity rear (RMS/peak 10 ms) | 400/1600 W |
| Components | 3 x 18" driver |
| Connections | 1 x NLT4 Foptional 1 x NL8 |
| Dimensions (H x W x D) | 540 x 1100 x 9452/ 1063 mm21.3 x 43.3 x 37.23 / 41.8" |
| Weight106 | kg 234 lb |
Function / configuration: Loudspeaker data
JSUB Large-Format Flyable Cardioid Subwoofer